Hosted by luxracines.lu
Father | Male GILSON, Carolus |
Born | Pratz, , Diekirch, Luxembourg ![]() |
|
Christened | 12 Mar 1766 | Ospern, , Diekirch, Luxembourg ![]() |
Died | 21 Mar 1827 | Bissen, , Luxembourg, Luxembourg ![]() |
Buried | ||
Married | 10 Oct 1802 | Bissen, , Luxembourg, Luxembourg ![]() |
Father | GILSON, Joannes Baptista | F9794 Group Sheet | |
Mother | SCHMID, Margaretha | F9794 Group Sheet |
Mother | Female RECKINGER, Anna |
Born | ||
Christened | 2 Apr 1764 | Mensdorf, , Grevenmacher, Luxembourg ![]() |
Died | 3 Dec 1838 | Bissen, , Luxembourg, Luxembourg ![]() |
Buried | ||
Father | ||
Mother |