Hosted by luxracines.lu
Name | ROST, Catharina | |
Christened | 14 Dec 1797 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Female | |
Died | 31 Oct 1870 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I1109 | Banat |
Last Modified | 6 Jun 2018 |
Father | ROSH, Adamus, b. Abt 1763, d. 16 Apr 1851, Iecea Mare, , Timis, Romania ![]() | |
Mother | FALLER, Maria Elisabeth, c. 15 Jan 1775, Iecea Mare, , Timis, Romania ![]() ![]() | |
Married | 1 May 1792 | Iecea Mare, , Timis, Romania ![]() |
|
||
Family ID | F2002 | Group Sheet | Family Chart |
Family 1 | FOLMER, Nicolaus, c. 30 Jul 1794, Iecea Mare, , Timis, Romania ![]() ![]() | |||||
Married | 5 Feb 1815 | Iecea Mare, , Timis, Romania ![]() |
||||
Children |
|
|||||
Last Modified | 3 Nov 2017 | |||||
Family ID | F2001 | Group Sheet | Family Chart |
Family 2 | SCHNEIDER, Nicolaus, b. 2 Aug 1802, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 21 Oct 1822 | Iecea Mare, , Timis, Romania ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 6 Jun 2018 | |||||||
Family ID | F411 | Group Sheet | Family Chart |
Event Map |
|