Hosted by luxracines.lu
Name | STRÖBL, Katharina | |
Born | 4 Apr 1873 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 17 May 1950 | Bulgarus, , Timis, România ![]() |
Person ID | I11802 | Banat |
Last Modified | 11 Mar 2019 |
Father | STREBL, Peter, b. 8 Jan 1843, Bulgarus, , Timis, România ![]() ![]() | |
Mother | KLEIN, Katharina, b. 20 Jul 1845, Bulgarus, , Timis, România ![]() ![]() | |
Married | 27 Sep 1864 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F4740 | Group Sheet | Family Chart |
Family | THIERJUNG, Mathias, b. 3 Nov 1871, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 21 Nov 1895 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 2 Feb 2018 | |||||||
Family ID | F4759 | Group Sheet | Family Chart |
Event Map |
|