Hosted by luxracines.lu
Name | JOHAM, Mathias | |
Born | Abt 1734 | Periam, , , România ![]() |
|
||
Gender | Male | |
Died | 4 May 1777 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I1239 | Banat |
Last Modified | 6 Feb 2024 |
Family | ESLINGER, Angela, b. Abt 1732, d. 29 Jun 1811, Iecea Mare, , Timis, Romania ![]() | |||||||
Children |
|
|||||||
Last Modified | 23 Sep 2017 | |||||||
Family ID | F458 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|