Hosted by luxracines.lu
Name | JAKOBI, Peter | |
Born | 1 Sep 1806 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 27 Jul 1866 | Bulgarus, , Timis, România ![]() |
Person ID | I13386 | Banat |
Last Modified | 31 Aug 2018 |
Father | JAKOBY, Nikolaus, c. 18 Apr 1786, Bulgarus, , Timis, România ![]() ![]() | |
Mother | KINSCH, Susanna, c. 27 Aug 1787, Gottlob, , Timis, România ![]() ![]() | |
Married | 4 Feb 1805 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F5354 | Group Sheet | Family Chart |
Family | FEILER, Theresia, b. 23 Apr 1819, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | Feb 1838 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 31 Aug 2018 | |||||||
Family ID | F8810 | Group Sheet | Family Chart |
Event Map |
|