Hosted by luxracines.lu
Name | JAKOBY, Johann Nikolaus | |
Christened | 16 Mar 1791 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
_TODO | Open | |
Died | 8 Nov 1857 | Bulgarus, , Timis, România ![]() |
Person ID | I13685 | Banat |
Last Modified | 23 Feb 2018 |
Father | JACOBI, Petrus, c. 15 Mar 1752, Schwiedelbrouch, , Diekirch, Luxembourg ![]() ![]() | |
Mother | JOST, Elisabetha, c. 14 Feb 1746, Bertrange, , Luxembourg, Luxembourg ![]() ![]() | |
Married | 14 Feb 1774 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F5477 | Group Sheet | Family Chart |
Family | PRUNCKEL, Anna Maria, c. 25 Jan 1795, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 14 Sep 1813 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 23 Feb 2018 | |||||||
Family ID | F5476 | Group Sheet | Family Chart |
Event Map |
|