Hosted by luxracines.lu
Name | KLEMAN, Katharina | |
Christened | 21 May 1791 | Iecea Mica, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 29 Oct 1852 | Iecea Mica, , Timis, România ![]() |
Person ID | I14021 | Banat |
Last Modified | 15 Jun 2020 |
Father | CLEMENS, Franciscus, c. 7 Sep 1766, Harlange, , Diekirch, Luxembourg ![]() ![]() | |
Mother | MOLING, Anna Maria, c. 3 Oct 1772, Iecea Mica, , Timis, România ![]() ![]() | |
Married | 3 Feb 1789 | Iecea Mica, , Timis, România ![]() |
|
||
Family ID | F4841 | Group Sheet | Family Chart |
Family | SCHUMACHER, Andreas, b. Abt 1784, d. 2 Feb 1853, Iecea Mica, , Timis, România ![]() | |||||||||
Married | 10 Jan 1808 | Iecea Mica, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 10 Apr 2020 | |||||||||
Family ID | F5619 | Group Sheet | Family Chart |
Event Map |
|
Sources |