Hosted by luxracines.lu
Name | JOBBA, Barbara | |
Born | 6 Feb 1839 | Carpinis, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 5 Jan 1913 | Carpinis, , Timis, România ![]() |
Person ID | I14783 | Banat |
Last Modified | 12 Mar 2018 |
Father | JOBBA, Peter, b. 18 Oct 1807, Carpinis, , Timis, România ![]() ![]() | |
Mother | RÖSER, Margaretha, b. 27 May 1810, Carpinis, , Timis, România ![]() ![]() | |
Married | 18 Feb 1827 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F2267 | Group Sheet | Family Chart |
Family | SEIFART, Nikolaus, b. 27 Nov 1836, Carpinis, , Timis, România ![]() ![]() | |||||||
Married | 18 May 1858 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Mar 2018 | |||||||
Family ID | F5957 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|