Hosted by luxracines.lu
Name | ANDRES, Nikolaus | |
Christened | 16 Jan 1784 | Periam, , , România ![]() |
|
||
Gender | Male | |
Died | 29 Dec 1869 | Periam, , , România ![]() |
Person ID | I15478 | Banat |
Last Modified | 11 Mar 2025 |
Father | ANDRES, Friedrich, c. 5 Sep 1755, Gudurica, Vojvodina, Srbija, Yugoslavia ![]() ![]() | |
Mother | N.N., Barbara, b. Abt 1740, d. 10 Feb 1822, Periam, , , România ![]() | |
Married | 11 Feb 1783 | Periam, , , România ![]() |
|
||
Family ID | F6313 | Group Sheet | Family Chart |
Family | KERSCH, Margaretha, c. 27 Dec 1784, Periam, , , România ![]() ![]() | |||||||
Married | 24 Jan 1804 | Periam, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 Mar 2025 | |||||||
Family ID | F6214 | Group Sheet | Family Chart |
Event Map |
|