Hosted by luxracines.lu
Name | DIRK, Susanna | |
Born | 24 Dec 1839 | Carpinis, , Timis, România ![]() |
|
||
Gender | Female | |
_PPEXCLUDE | k | |
Died | 23 Jun 1920 | Periam, , , România ![]() |
|
||
Person ID | I15542 | Banat |
Last Modified | 2 May 2020 |
Father | DIRK, Anton, b. 14 May 1809, Carpinis, , Timis, România ![]() | |
Mother | CHRIST, Elisabetha, b. 8 Mar 1811, Iecea Mare, , Timis, Romania ![]() ![]() | |
Married | 23 May 1831 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F6237 | Group Sheet | Family Chart |
Family | SCHANIN, Mathias, b. 12 Oct 1841, Periam, , , România ![]() ![]() | |||||||||
Married | 6 May 1862 | Carpinis, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 2 May 2020 | |||||||||
Family ID | F6236 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|