Hosted by luxracines.lu
Name | EHLING, Johann | |
Born | Abt 1742 | Periam, , , România ![]() |
|
||
Gender | Male | |
Died | 15 Sep 1784 | Periam, , , România ![]() |
Person ID | I15790 | Banat |
Last Modified | 11 Apr 2018 |
Father | ELLING, Johann, c. 1 May 1720, Herzhausen, , Nordrhein-Westfalen, Germany ![]() ![]() | |
Mother | N.N., Angela, b. Abt 1722, d. 31 Oct 1798, Periam, , , România ![]() | |
Married | Bef 1742 | Periam, , , România ![]() |
|
||
Family ID | F6208 | Group Sheet | Family Chart |
Family | N.N., Maria Susanna, b. Abt 1749, d. 20 Aug 1831, Periam, , , România ![]() | |||||||
Children |
|
|||||||
Last Modified | 11 Apr 2018 | |||||||
Family ID | F6307 | Group Sheet | Family Chart |
Event Map |
|