Hosted by luxracines.lu
Name | SENSER, Georg | |
Christened | 15 Apr 1778 | Novi Kozarci, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Gender | Male | |
Died | 2 Feb 1856 | Nakovo, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Person ID | I16758 | Banat |
Last Modified | 19 Aug 2024 |
Father | SENSER, Philipp, b. Abt 1748, d. Yes, date unknown | |
Mother | PEITZ, Susanna, b. Abt 1753, d. Yes, date unknown | |
Family ID | F15016 | Group Sheet | Family Chart |
Family | FISCHER, Anna, b. Abt 1780, d. Yes, date unknown | |||||||
Married | 22 Jan 1799 | Gottlob, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 19 Aug 2024 | |||||||
Family ID | F6708 | Group Sheet | Family Chart |
Event Map |
|