Hosted by luxracines.lu
Name | MERSHE, Jacobus | |
Christened | 30 Jan 1786 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Male | |
Died | 1 Nov 1820 | Biled, , Timis, România ![]() |
Person ID | I20715 | Banat |
Last Modified | 10 Mar 2025 |
Father | MERSH, Franciscus Juv., b. Abt 1755, d. Yes, date unknown | |
Mother | SHMID, Elisabetha, b. Abt 1756, d. Yes, date unknown | |
Married | 12 Sep 1775 | Iecea Mare, , Timis, Romania ![]() |
|
||
Family ID | F2405 | Group Sheet | Family Chart |
Family | WILLJUNG, Maria Barbara, c. 26 Apr 1785, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 20 Feb 1803 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 30 Jun 2018 | |||||||
Family ID | F8382 | Group Sheet | Family Chart |
Event Map |
|