Hosted by luxracines.lu
Name | TOUSSIN, Nicolaus | |
Christened | 28 Aug 1715 | Nommern, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I22114 | Banat |
Last Modified | 2 Dec 2021 |
Father | TOSSING, Joannes, b. Abt 1683, d. Yes, date unknown | |
Mother | LAURENT, Martina, b. Abt 1688, d. Yes, date unknown | |
Family ID | F16359 | Group Sheet | Family Chart |
Family 1 | SCHAUST, Elisabeth, b. Abt 1718, Mettendorf, , Rheinland-Pfalz, Germany ![]() | |||
Married | 7 Jan 1738 | Beaufort, , Grevenmacher, Luxembourg ![]() |
||
Children |
|
|||
Last Modified | 18 Sep 2018 | |||
Family ID | F8942 | Group Sheet | Family Chart |
Family 2 | WEBER, Anna, b. Abt 1725, d. 23 Mar 1790, Dillingen, , Grevenmacher, Luxembourg ![]() | |||||||||
Married | 20 Oct 1749 | Wallendorf, , Rheinland-Pfalz, Germany ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 18 Sep 2018 | |||||||||
Family ID | F8943 | Group Sheet | Family Chart |
Event Map |
|