Hosted by luxracines.lu
Name | HARTMON, Joannes | |
Christened | 17 Sep 1774 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Male | |
Died | 14 Feb 1831 | Carpinis, , Timis, România ![]() |
|
||
Person ID | I22176 | Banat |
Last Modified | 5 Nov 2019 |
Father | HARTMAN, Nicolaus, c. 19 Dec 1737, Echternach, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | HOLZ, Anna Maria, c. 22 Mar 1749, Schankweiler, , Rheinland-Pfalz, Germany ![]() ![]() | |
Married | 22 Apr 1767 | Ernzen, , Rheinland-Pfalz, Germany ![]() |
Family ID | F2568 | Group Sheet | Family Chart |
Family | DEUTSCH, Catharina, b. Abt 1773, d. 11 Jan 1833, Carpinis, , Timis, România ![]() | |||||||||
Married | 31 Jan 1792 | Iecea Mare, , Timis, Romania ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 23 Sep 2018 | |||||||||
Family ID | F2607 | Group Sheet | Family Chart |
Event Map |
|