Hosted by luxracines.lu
Name | MONZERT, Catharina | |
Christened | 16 Nov 1760 | Mamer, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I22703 | Banat |
Last Modified | 16 Nov 2018 |
Father | MONZERT, Dominicus, b. Abt 1720, d. 27 Apr 1796, Tomnatic, , Timis, România ![]() | |
Mother | STOFFEL, Anna Maria, c. 17 Dec 1734, Mamer, , Luxembourg, Luxembourg ![]() ![]() | |
Married | 18 Feb 1759 | Mamer, , Luxembourg, Luxembourg ![]() |
Family ID | F229 | Group Sheet | Family Chart |
Family | HEIMERLE, Andreas, b. Abt 1760, d. Yes, date unknown | |||
Married | 12 May 1778 | Tomnatic, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 16 Nov 2018 | |||
Family ID | F9148 | Group Sheet | Family Chart |
Event Map |
|