Hosted by luxracines.lu
Name | WIRTH, Martinus | |
Christened | 13 Jul 1701 | Walferdange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I22834 | Banat |
Last Modified | 31 Jul 2021 |
Father | WIRTH, Joannes Junior, b. Abt 1671, d. Yes, date unknown | |
Mother | N.N., Susanna, b. Abt 1676, d. Yes, date unknown | |
Family ID | F15922 | Group Sheet | Family Chart |
Family 1 | HOFFMAN, Susanna, b. Abt 1706, Roeser, , Luxembourg, Luxembourg ![]() | |||||
Married | 4 Feb 1731 | Steinsel, , Luxembourg, Luxembourg ![]() |
||||
Children |
|
|||||
Last Modified | 22 Sep 2020 | |||||
Family ID | F15921 | Group Sheet | Family Chart |
Family 2 | PIRSCH, Catharina, b. Abt 1720, Strassen, , Luxembourg, Luxembourg ![]() | |||||||||||
Married | 19 Feb 1742 | Steinsel, , Luxembourg, Luxembourg ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 31 Jul 2021 | |||||||||||
Family ID | F9200 | Group Sheet | Family Chart |
Event Map |
|