Hosted by luxracines.lu
Name | NUSSBAUM, Johann | |
Christened | 19 Oct 1778 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I22968 | Banat |
Last Modified | 18 May 2020 |
Father | NUSSBAUM, Johann, c. 25 Jun 1753, Saint-Jean-Rohrbach, , Lorraine, France ![]() ![]() | |
Mother | SCHNEIDER, Margaretha, c. 12 Sep 1757, Lachambre, , Lorraine, France ![]() ![]() | |
Married | 7 May 1776 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F5381 | Group Sheet | Family Chart |
Family | PIATKA, Katharina, c. 1 Jan 1784, Bulgarus, , Timis, România ![]() | |||||||||
Married | 14 Feb 1802 | Bulgarus, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 18 May 2020 | |||||||||
Family ID | F9257 | Group Sheet | Family Chart |
Event Map |
|