Hosted by luxracines.lu
Name | THIERJUNG, Maria Anna | |
Born | 14 Oct 1813 | Bulgarus, , Timis, România ![]() |
|
||
Christened |
|
|
Gender | Female | |
Died | 21 Feb 1870 | Uivar, , Timis, România ![]() |
|
||
Person ID | I23611 | Banat |
Last Modified | 12 Jun 2022 |
Father | THIERJUNG, Nikolaus, c. 21 Dec 1779, Bulgarus, , Timis, România ![]() ![]() | |
Mother | MÜLLER, Anna, c. 12 Jan 1787, Bulgarus, , Timis, România ![]() ![]() | |
Married | 29 Jan 1805 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F9520 | Group Sheet | Family Chart |
Family | SCHMIDT, Josef, b. 10 Nov 1808, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 20 Jan 1833 | Uivar, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 12 Jun 2022 | |||||||
Family ID | F9521 | Group Sheet | Family Chart |
Event Map |
|