Hosted by luxracines.lu
Name | BAUMKIRCHEN, Carolus | |
Christened | 23 Sep 1757 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
_HASHTAG | Emigrant | |
|
||
Died | 20 Jan 1793 | Petroasa Mare, , , România ![]() |
|
||
Person ID | I25157 | Banat |
Last Modified | 27 May 2020 |
Father | BAUMKIRCH, Johann Michael, b. Abt 1718, Schadeck, , Luxembourg, Belgium ![]() ![]() | |
Mother | PETIT, Anna Katharina, b. 1718, Tontelange, , Luxembourg, Belgium ![]() ![]() | |
Married | 19 Nov 1748 | Attert, , Luxembourg, Belgium ![]() |
Family ID | F6521 | Group Sheet | Family Chart |
Family | GÄRTLER, Katharina, b. Abt 1760, d. Yes, date unknown | |||||||||
Married | 22 Nov 1785 | Bulgarus, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 23 Jul 2019 | |||||||||
Family ID | F10124 | Group Sheet | Family Chart |
Event Map |
|