Hosted by luxracines.lu
Name | NICOLAS, Nicolaus | |
Christened | 15 May 1756 | Schifflange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 7 Feb 1830 | Periam, , , România ![]() |
|
||
Person ID | I25944 | Banat |
Last Modified | 3 Aug 2019 |
Father | NICLO, Joes, c. 2 Mar 1723, Schifflange, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | SCHOT, Antonetta Susanna, b. Abt 1728, Dudelange, , Luxembourg, Luxembourg ![]() | |
Family ID | F10401 | Group Sheet | Family Chart |
Family | RECTEWALDT, Anna Katharina, c. 4 Jan 1762, Periam, , , România ![]() ![]() | |||||||
Married | 29 Jan 1782 | Periam, , , România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Aug 2019 | |||||||
Family ID | F10432 | Group Sheet | Family Chart |
Event Map |
|