Hosted by luxracines.lu
Name | FALLER, Anna | |
Born | 11 Apr 1858 | Periam, , , România ![]() |
|
||
Gender | Female | |
Died | 17 Dec 1940 | Periam, , , România ![]() |
Person ID | I25973 | Banat |
Last Modified | 3 Aug 2019 |
Family | KIEFER, Franz, b. 13 Sep 1863, Bulgarus, , Timis, România ![]() | |
Married | 21 Feb 1887 | Periam, , , România ![]() |
|
||
Last Modified | 3 Aug 2019 | |
Family ID | F10446 | Group Sheet | Family Chart |
Event Map |
|