Hosted by luxracines.lu
Name | PFEIFFER, Margarethe | |
Born | 23 Mar 1845 | Satchinez, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I29238 | Banat |
Last Modified | 19 Dec 2019 |
Family | WAMBACH, Nikolaus, b. 27 Nov 1842, Satchinez, , Timis, România ![]() ![]() | |
Married | 30 Apr 1861 | Satchinez, , Timis, România ![]() |
|
||
Last Modified | 19 Dec 2019 | |
Family ID | F11916 | Group Sheet | Family Chart |
Event Map |
|