Hosted by luxracines.lu
Name | BOHR, Anna | |
Born | 10 Sep 1845 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 12 Mar 1851 | Jimbolia, , Timis, România ![]() |
Person ID | I30736 | Banat |
Last Modified | 30 Mar 2020 |
Father | BOHR, Peter, c. 15 May 1820, Jimbolia, , Timis, România ![]() | |
Mother | ANTON, Anna Maria, c. 30 Nov 1822, Jimbolia, , Timis, România ![]() | |
Married | 30 Jan 1843 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F12507 | Group Sheet | Family Chart |
Event Map |
|