Hosted by luxracines.lu
Name | RASTER, Johann Georg | |
Born | 22 Jan 1818 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 29 Mar 1818 | Bulgarus, , Timis, România ![]() |
Person ID | I31351 | Banat |
Last Modified | 9 Apr 2020 |
Father | RASTER, Anton, b. Abt 1797, Bulgarus, , Timis, România ![]() ![]() | |
Mother | NIEDERKORN, Maria Anna, c. 7 Jan 1793, Bulgarus, , Timis, România ![]() ![]() | |
Family ID | F6338 | Group Sheet | Family Chart |
Event Map |
|