Hosted by luxracines.lu
Name | MICHELS, Petrus | |
Christened | 12 Sep 1726 | Bertrange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I31975 | Banat |
Last Modified | 28 Jan 2024 |
Father | MICHELS, Nicolaus, b. Abt 1703, d. Bef 21 Jan 1750, Bertrange, , Luxembourg, Luxembourg ![]() | |
Mother | STEINGES, Angela, b. Abt 1708, d. Yes, date unknown | |
Family ID | F9264 | Group Sheet | Family Chart |
Family | MARTIN, Susanna, b. Abt 1725, Buschdorf, , Luxembourg, Luxembourg ![]() | |||||||||
Married | 21 Jan 1750 | Bertrange, , Luxembourg, Luxembourg ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 28 Jan 2024 | |||||||||
Family ID | F13341 | Group Sheet | Family Chart |
Event Map |
|