Hosted by luxracines.lu
Name | EBNER, Fridericus | |
Christened | 26 Jan 1784 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Male | |
Died | 31 Oct 1858 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I3252 | Banat |
Last Modified | 13 Oct 2017 |
Father | EBNER, Josephus, c. 3 Oct 1726, Zechenwihl, , Baden-Württemberg, Germany ![]() ![]() | |
Mother | KAYSZER, Catharina, c. 17 Nov 1741, Rickenbach, , Baden-Württemberg, Germany ![]() ![]() | |
Married | 24 May 1768 | Iecea Mare, , Timis, Romania ![]() |
Family ID | F808 | Group Sheet | Family Chart |
Family | PULGER, Lucia, c. 20 Sep 1784, Iecea Mare, , Timis, Romania ![]() ![]() | |||||||
Married | 25 Nov 1800 | Iecea Mare, , Timis, Romania ![]() |
||||||
Children |
|
|||||||
Last Modified | 13 Oct 2017 | |||||||
Family ID | F1282 | Group Sheet | Family Chart |
Event Map |
|