Hosted by luxracines.lu
Name | MICHELS, Elisabeth | |
Born | 7 Dec 1804 | Carpinis, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 1 Sep 1857 | Carpinis, , Timis, România ![]() |
Person ID | I3363 | Banat |
Last Modified | 9 Dec 2017 |
Father | MICHELS, Adam, b. Abt 1759, d. 13 Sep 1841, Carpinis, , Timis, România ![]() | |
Mother | PETRI, Magdalena, c. 13 Dec 1767, Schmelz, , Rheinland-Pfalz, Germany ![]() | |
Married | 27 Nov 1792 | Iecea Mare, , Timis, Romania ![]() |
|
||
Family ID | F1332 | Group Sheet | Family Chart |
Family | DIVO, Christian, b. 15 Mar 1802, Iecea Mare, , Timis, Romania ![]() ![]() | |||||||
Married | 10 Jun 1826 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2017 | |||||||
Family ID | F1331 | Group Sheet | Family Chart |
Event Map |
|