Hosted by luxracines.lu
Name | KAYSZER, Elisabetha | |
Christened | 25 Aug 1792 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Female | |
Died | 23 Feb 1855 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I3447 | Banat |
Last Modified | 15 Oct 2017 |
Father | KAYSZER, Philippus Jacobus, c. 9 Apr 1770, Iecea Mare, , Timis, Romania ![]() ![]() | |
Mother | SHMID, Anna Catharina, c. 8 Apr 1772, Iecea Mare, , Timis, Romania ![]() | |
Married | 10 Feb 1789 | Iecea Mare, , Timis, Romania ![]() |
|
||
Family ID | F338 | Group Sheet | Family Chart |
Family | LAMPING, Ludovicus, c. 17 Jun 1790, Iecea Mare, , Timis, Romania ![]() ![]() | |||||||
Married | 6 Feb 1810 | Iecea Mare, , Timis, Romania ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2017 | |||||||
Family ID | F1373 | Group Sheet | Family Chart |
Event Map |
|