Hosted by luxracines.lu
| Name | MARTIN, Elisabeth | |
| Christened | 20 Oct 1801 | Jimbolia, , Timis, România |
|
||
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I3486 | Banat |
| Last Modified | 15 Oct 2017 | |
| Father | MARTIN, Peter, c. 4 May 1775, Jimbolia, , Timis, România , d. 13 Oct 1831, Jimbolia, , Timis, România (Age ~ 56 years) | |
| Mother | WEBER, Magdalena, c. 21 Sep 1777, Jimbolia, , Timis, România , d. Yes, date unknown | |
| Married | 17 Nov 1795 | Jimbolia, , Timis, România [1] |
|
||
| Family ID | F1383 | Group Sheet | Family Chart |
| Family | SPULER, Mathias, c. 27 Nov 1794, Jimbolia, , Timis, România , d. Yes, date unknown | |||||||||
| Married | 23 Apr 1820 | Jimbolia, , Timis, România [1] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 15 Oct 2017 | |||||||||
| Family ID | F1386 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|