Hosted by luxracines.lu
Name | LUTZ, Michael | |
Born | 3 Sep 1849 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 29 Jul 1879 | Carpinis, , Timis, România ![]() |
Person ID | I3501 | Banat |
Last Modified | 15 Oct 2017 |
Father | LUTZ, Wilhelm, b. 13 Nov 1826, Sacalaz, , Timis, România ![]() ![]() | |
Mother | PFEIFFER, Christina, b. 26 Feb 1830, Carpinis, , Timis, România ![]() ![]() | |
Married | 10 Nov 1846 | Carpinis, , Timis, România ![]() |
|
||
Family ID | F1393 | Group Sheet | Family Chart |
Family | LAMBING, Margarethe, b. 6 Oct 1851, Carpinis, , Timis, România ![]() ![]() | |||||||
Married | 26 Jan 1874 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2017 | |||||||
Family ID | F1391 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|