Hosted by luxracines.lu
Name | ANTON, Nikolaus | |
Christened | 12 Jun 1787 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 10 Apr 1788 | Jimbolia, , Timis, România ![]() |
Person ID | I36925 | Banat |
Last Modified | 18 Jun 2020 |
Father | ANTON, Nicolaus, b. Abt 1741, Pontpierre, , Luxembourg, Luxembourg ![]() | |
Mother | MERTINI, Anna, b. Abt 1760, d. Yes, date unknown | |
Married | 23 May 1786 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F4548 | Group Sheet | Family Chart |
Event Map |
|