Hosted by luxracines.lu
Name | BOURNON, Clara | |
Christened | 26 Jan 1734 | Mamer, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Bef 11 Dec 1786 | |
Person ID | I37281 | Banat |
Last Modified | 28 Jun 2020 |
Father | BOURNON, Petrus, b. Abt 1690, d. Yes, date unknown | |
Mother | PESCHON, Margaretha, b. Abt 1695, d. Yes, date unknown | |
Family ID | F14879 | Group Sheet | Family Chart |
Family | KUNSCH, Michael, c. 26 Jan 1743, Olm, , Luxembourg, Luxembourg ![]() | |||||||||
Married | 29 Dec 1763 | Schoenberg, , Luxembourg ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 27 Jun 2020 | |||||||||
Family ID | F10063 | Group Sheet | Family Chart |
Event Map |
|