Hosted by luxracines.lu
Name | JONAS, Anna Maria | |
Born | 8 Mar 1770 | Haute-Kontz, , Lorraine, France ![]() |
Gender | Female | |
Died | 25 Apr 1814 | Weimerskirch, , Luxembourg, Luxembourg ![]() |
Person ID | I38664 | Banat |
Last Modified | 16 Nov 2016 |
Family | GOERGEN, Antonius, b. 6 Apr 1772, Luxembourg, , Luxembourg, Luxembourg ![]() ![]() | |
Married | 7 Jan 1793 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Last Modified | 16 Nov 2016 | |
Family ID | F15302 | Group Sheet | Family Chart |
Event Map |
|