Hosted by luxracines.lu
Name | MULLER, Anna | |
Christened | 23 Feb 1753 | Leudelange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I40105 | Banat |
Last Modified | 18 Sep 2020 |
Father | MULLER, Petrus, c. 11 Apr 1728, Leudelange, , Luxembourg, Luxembourg ![]() | |
Mother | MERTES, Catharina, b. Abt 1729, d. Yes, date unknown | |
Married | Abt 1750 | |
Family ID | F15014 | Group Sheet | Family Chart |
Family | FISCHBACH, Franciscus, b. Abt 1745, d. Yes, date unknown | |
Married | 16 Nov 1770 | Leudelange, , Luxembourg, Luxembourg ![]() |
Last Modified | 18 Sep 2020 | |
Family ID | F15838 | Group Sheet | Family Chart |
Event Map |
|