Hosted by luxracines.lu
Name | WILWERT, Anna Maria | |
Christened | 19 Dec 1778 | Gottlob, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 23 Oct 1839 | Gottlob, , Timis, România ![]() |
Person ID | I4197 | Banat |
Last Modified | 11 May 2020 |
Father | WILWERS, Joannes, c. 24 Jan 1745, Lultzhausen, , Diekirch, Luxembourg ![]() ![]() | |
Mother | WIEBER, Elisabeth, c. 23 Sep 1735, Uffhausen, , Hessen, Germany ![]() | |
Married | 10 Feb 1771 | Giarmata, , Timis, România ![]() |
|
||
Family ID | F1131 | Group Sheet | Family Chart |
Family 1 | SCHMUCK, Nikolaus, c. 14 Jan 1774, Gottlob, , Timis, România ![]() | |||||||
Married | 27 Nov 1792 | Gottlob, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 19 Feb 2018 | |||||||
Family ID | F1703 | Group Sheet | Family Chart |
Family 2 | GÜSS, Josephus, c. 24 Oct 1774, Gottlob, , Timis, România ![]() ![]() | |||||||
Married | 14 Nov 1800 | Gottlob, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 11 May 2020 | |||||||
Family ID | F1701 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|