Hosted by luxracines.lu
Name | STOFFELS, Joannes | |
Christened | 14 Sep 1731 | Helmsange, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I42450 | Banat |
Last Modified | 3 Apr 2025 |
Father | STOFFELS, Franciscus, c. 4 Mar 1698, Kopstal, , Luxembourg, Luxembourg ![]() | |
Mother | PEIFFERS, Susanna, c. 20 Dec 1704, Helmsange, , Luxembourg, Luxembourg ![]() | |
Married | 20 Feb 1724 | Steinsel, , Luxembourg, Luxembourg ![]() |
Family ID | F16830 | Group Sheet | Family Chart |
Family 1 | MEYER, Catharina, b. Abt 1722, Fentange, , Luxembourg, Luxembourg ![]() | |||||||||
Married | 28 Feb 1747 | Steinsel, , Luxembourg, Luxembourg ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 3 Apr 2025 | |||||||||
Family ID | F16828 | Group Sheet | Family Chart |
Family 2 | CHINY, Catharina, c. 19 Feb 1750, Helmsange, , Luxembourg, Luxembourg ![]() | |||||
Married | 5 Jan 1780 | Helmsange, , Luxembourg, Luxembourg ![]() |
||||
Children |
|
|||||
Last Modified | 6 Jan 2021 | |||||
Family ID | F16827 | Group Sheet | Family Chart |
Event Map |
|