Hosted by luxracines.lu
Name | KLEIN, Michel | |
Born | 24 May 1801 | Bissen, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 20 Apr 1875 | Bissen, , Luxembourg, Luxembourg ![]() |
Person ID | I46327 | Banat |
Last Modified | 9 Apr 2017 |
Family | FRISCH, Marguerite, b. Berdorf, , Grevenmacher, Luxembourg ![]() ![]() | |||||||
Married | 15 Apr 1833 | Bissen, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 9 Apr 2017 | |||||||
Family ID | F18206 | Group Sheet | Family Chart |
Event Map |
|