Hosted by luxracines.lu
Name | FELLER, Joannes Michael | |
Christened | 11 Nov 1731 | Neunhausen, , Diekirch, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 9 Jul 1806 | Arsdorf, , Diekirch, Luxembourg ![]() |
Person ID | I48355 | Banat |
Last Modified | 24 Nov 2024 |
Father | FULLERS, Joannes, c. 21 Apr 1690, Neunhausen, , Diekirch, Luxembourg ![]() | |
Mother | LUCKES, Catharina, b. Abt 1706, d. Yes, date unknown | |
Family ID | F19029 | Group Sheet | Family Chart |
Family 1 | CREMERS, Anna Maria, c. 21 Dec 1741, Arsdorf, , Diekirch, Luxembourg ![]() ![]() | |||
Children |
|
|||
Last Modified | 24 Nov 2024 | |||
Family ID | F11714 | Group Sheet | Family Chart |
Family 2 | KRANTZ, Anna Catharina, c. 14 Nov 1739, Bilsdorf, , Diekirch, Luxembourg ![]() | |||||||
Married | 4 May 1763 | Arsdorf, , Diekirch, Luxembourg ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2023 | |||||||
Family ID | F19028 | Group Sheet | Family Chart |
Event Map |
|