Hosted by luxracines.lu
Name | THUZEN, Anna | |
Christened | 19 Aug 1773 | Biled, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 6 Feb 1845 | Biled, , Timis, România ![]() |
Person ID | I50315 | Banat |
Last Modified | 5 Mar 2024 |
Father | TUSSIL, Nicolaus, b. Abt 1739, Luxembourg ![]() ![]() | |
Mother | N.N., Elisabetha, b. Abt 1749, d. 4 May 1809, Biled, , Timis, România ![]() | |
Family ID | F8940 | Group Sheet | Family Chart |
Family | VAGNER, Petrus, b. Abt 1763, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 5 Mar 2024 | |||||
Family ID | F19857 | Group Sheet | Family Chart |
Event Map |
|