Hosted by luxracines.lu
Name | OBERHOFFER, Balthasar | |
Born | Abt 1717 | Lienz, , Tirol, Austria ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I51272 | Banat |
Last Modified | 28 May 2024 |
Father | OBERHOFFER, Christianus, b. Abt 1687, d. Bef 26 Jan 1741 (Age ~ 54 years) | |
Mother | WIDTMAYERIN, Maria, b. Abt 1692, d. Yes, date unknown | |
Family ID | F20239 | Group Sheet | Family Chart |
Family | MAMER, Christina, b. Abt 1722, d. Yes, date unknown | |||||||||
Married | 26 Jan 1741 | Luxembourg, , Luxembourg, Luxembourg ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 28 May 2024 | |||||||||
Family ID | F20238 | Group Sheet | Family Chart |
Event Map |
|