Hosted by luxracines.lu
Name | MANDERS, Etienne (Stephan) | |
Born | 1852 | Bonnevoie, , Luxembourg, Luxembourg ![]() |
Gender | Male | |
_FSFTID | G9ZF-VX7 | |
_FSLINK | https://www.familysearch.org/tree/person/details/G9ZF-VX7 | |
Died | 1920 | Luxembourg, , Luxembourg, Luxembourg ![]() |
Person ID | I55861 | Banat |
Last Modified | 29 Dec 2024 |
Father | MANDERS, Franz, b. 4 Oct 1804, Bonnevoie, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | ZEIMET, Barbara, b. 20 Feb 1811, Bous, Remich, Luxemburg ![]() ![]() | |
Married | 8 Jul 1831 | Hollerich, , Luxembourg, Luxembourg ![]() |
Family ID | F22129 | Group Sheet | Family Chart |
Family | WOLMERINGER, Elisabeth, b. Abt 1850, d. Yes, date unknown | |
Last Modified | 29 Dec 2024 | |
Family ID | F22133 | Group Sheet | Family Chart |
Event Map |
|