Hosted by luxracines.lu
Name | EVERLING, Bernardus | |
Christened | 29 Jun 1693 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I57281 | Banat |
Last Modified | 15 Apr 2025 |
Father | EVERLING, Joannes Dominicus, b. Abt 1655, d. Yes, date unknown | |
Mother | N.N., Johannatha, b. Abt 1660, d. Yes, date unknown | |
Family ID | F23531 | Group Sheet | Family Chart |
Family | DE HAGEN, Marie Jehanne, c. 22 Mar 1696, Arlon, , Luxembourg, Belgium ![]() | |||||||||||
Married | 26 Aug 1714 | Arlon, , Luxembourg, Belgium ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 15 Apr 2025 | |||||||||||
Family ID | F22719 | Group Sheet | Family Chart |
Event Map |
|