Hosted by luxracines.lu
Name | DE HAGEN, Marie Jehanne | |
Christened | 22 Mar 1696 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I57356 | Banat |
Last Modified | 30 Apr 2025 |
Father | DEHAGEN, Jean Adam, b. Abt 1666, d. Yes, date unknown | |
Mother | SCHWARTZ, Margaretha, c. 23 Apr 1674, Arlon, , Luxembourg, Belgium ![]() | |
Family ID | F23814 | Group Sheet | Family Chart |
Family | EVERLING, Bernardus, c. 29 Jun 1693, Arlon, , Luxembourg, Belgium ![]() | |||||||||||
Married | 26 Aug 1714 | Arlon, , Luxembourg, Belgium ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 15 Apr 2025 | |||||||||||
Family ID | F22719 | Group Sheet | Family Chart |
Event Map |
|