Hosted by luxracines.lu
Name | HAMAGER, Margaretha | |
Christened | 9 Jul 1706 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Bef 31 Aug 1762 | Arlon, , Luxembourg, Belgium ![]() |
Person ID | I57586 | Banat |
Last Modified | 24 Apr 2025 |
Father | HAMACHER, Joes, c. 3 Jan 1677, Arlon, , Luxembourg, Belgium ![]() | |
Mother | KOLLES, Elisabetha, b. Abt 1680, d. Yes, date unknown | |
Family ID | F22754 | Group Sheet | Family Chart |
Family | BARMONT, Jean, c. 8 Mar 1696, Arlon, , Luxembourg, Belgium ![]() | |||||||||||
Married | 18 Feb 1726 | Arlon, , Luxembourg, Belgium ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 18 Mar 2025 | |||||||||||
Family ID | F22789 | Group Sheet | Family Chart |
Event Map |
|