Hosted by luxracines.lu
Name | OLIG, Anna Maria | |
Christened | 19 Sep 1705 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I57593 | Banat |
Last Modified | 30 Apr 2025 |
Father | OLIG, Joes Petrus, c. 29 Sep 1676, Arlon, , Luxembourg, Belgium ![]() | |
Mother | SCHMITGES, Magdalena, b. Abt 1675, d. Yes, date unknown | |
Family ID | F22753 | Group Sheet | Family Chart |
Family | MENAJE, Joannes, b. Abt 1710, Bouzonville, , Lorraine, France ![]() | |||||||||
Married | 9 Jun 1737 | Arlon, , Luxembourg, Belgium ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 30 Apr 2025 | |||||||||
Family ID | F23307 | Group Sheet | Family Chart |
Event Map |
|