Hosted by luxracines.lu
Name | LAMPACH, Mathias | |
Christened | 2 Nov 1711 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I58370 | Banat |
Last Modified | 17 Apr 2025 |
Father | LAMPACH, Mathias, b. Abt 1681, d. Yes, date unknown | |
Mother | MENTZ, Elisabetha, c. 18 Mar 1680, Arlon, , Luxembourg, Belgium ![]() ![]() | |
Married | 16 Nov 1710 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Family ID | F23185 | Group Sheet | Family Chart |
Family | OLIG, Maria Johannatha, c. 21 Feb 1706, Arlon, , Luxembourg, Belgium ![]() | |||||||||
Married | 14 Mar 1743 | Arlon, , Luxembourg, Belgium ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 Apr 2025 | |||||||||
Family ID | F23038 | Group Sheet | Family Chart |
Event Map |
|