Hosted by luxracines.lu
Name | MORIS, Anna Margaritta | |
Born | Abt 1708 | Arlon, , Luxembourg, Belgium ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I58449 | Banat |
Last Modified | 27 Mar 2025 |
Father | MORIS, Nicolaus, b. Abt 1678, Arlon, , Luxembourg, Belgium ![]() | |
Family ID | F23059 | Group Sheet | Family Chart |
Family | KUNSCH, Nicolaus, b. Abt 1703, Koerich, , Luxembourg, Luxembourg ![]() | |||||||
Married | 15 Feb 1733 | Arlon, , Luxembourg, Belgium ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 27 Mar 2025 | |||||||
Family ID | F23058 | Group Sheet | Family Chart |
Event Map |
|