Hosted by luxracines.lu
Name | LEVELING, Joes | |
Christened | 30 Aug 1673 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Male | |
Died | Bef 7 Jul 1719 | Arlon, , Luxembourg, Belgium ![]() |
Person ID | I58631 | Banat |
Last Modified | 9 May 2025 |
Father | LEVELING, Nicolaus, b. Abt 1643, d. Yes, date unknown | |
Mother | BERGEN, Catharina, b. Abt 1648, d. Yes, date unknown | |
Family ID | F23208 | Group Sheet | Family Chart |
Family | JANTY, Anna Clara, c. 21 Dec 1688, Arlon, , Luxembourg, Belgium ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 30 Mar 2025 | |||||||||
Family ID | F23107 | Group Sheet | Family Chart |
Event Map |
|