Hosted by luxracines.lu
Name | RINCKENBOURE, Anna Catharina | |
Christened | 4 Feb 1713 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I58895 | Banat |
Last Modified | 6 Apr 2025 |
Father | RINCKENBOURCH, Nicolaus, b. Abt 1658, d. Yes, date unknown | |
Mother | BOUST, Catharina, b. Abt 1663, d. Yes, date unknown | |
Married | 29 Feb 1688 | Arlon, , Luxembourg, Belgium ![]() |
|
||
Family ID | F23170 | Group Sheet | Family Chart |
Family | PIEROT, Joes, c. 3 Aug 1711, Arlon, , Luxembourg, Belgium ![]() | |||||||
Children |
|
|||||||
Last Modified | 6 Apr 2025 | |||||||
Family ID | F23294 | Group Sheet | Family Chart |
Event Map |
|